◆ Side by side
Leonida vs Florida
Where the map borrows from reality, and the one place it plainly doesn't.
Names
| In GTA 6 | Real world | Why |
|---|---|---|
| Leonida | Florida | The state itself. Leon County is real; the name echoes Florida directly. |
| Vice City | Miami | Used as Miami's stand-in across the series since 1986. |
| Leonida Keys | The Florida Keys | An island chain trailing off the southern tip, linked by long bridges. |
| Grassrivers | The Everglades | Literally a description of the Everglades — a river of grass. |
| Port Gellhorn | Panhandle coast | A faded Gulf-coast resort town rather than an Atlantic one. |
| Ambrosia | Central farm belt | Inland agriculture, well away from either coast. |
| Mount Kalaga | North Florida forests | State-forest country. Florida has no real mountains, which is where the resemblance breaks. |
Regions in detail
| Region | Character | Real-world basis |
|---|---|---|
| Vice City | The neon core of the state | Miami and Miami Beach |
| Leonida Keys | Island chain, shallow water, old smuggling routes | The Florida Keys |
| Grassrivers | Sawgrass, airboats and slow water | The Everglades |
| Port Gellhorn | A faded resort town past its season | Panhandle towns such as Panama City |
| Ambrosia | Farm country and small-town Leonida | Central Florida farm belt around Clewiston and Belle Glade |
| Mount Kalaga | Forested high ground in the north | North Florida state forests |
Rockstar has never published a real-world key. These comparisons are ours, based on geography and architecture visible in official footage.